Smart Function (Thermal Imaging)
lLeading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD < 40mk (@25°C, F#=1.0)
lSmart tracking: Panorama tracking, Event tracking and Multi-scene patrol tracking
lSmart tracking linkage: thermal view and optical view
lPowerful behavior analysis algorithm: Line crossing, Intrusion, Region Entrance & Exit
lReliable temperature exception alarm function
lAdvanced fire detection algorithm
Thermal Imaging Module Function
l384*288 resolution, high sensitivity sensor, support contrast adjustment
lSupport shutter adjustment in various modes
l3D DNR, 15 palettes of color adjustable, image detail enhancement
Smart Function (Thermal Imaging)
lLeading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD < 40mk (@25°C, F#=1.0)
lSmart tracking: Panorama tracking, Event tracking and Multi-scene patrol tracking
lSmart tracking linkage: thermal view and optical view
lPowerful behavior analysis algorithm: Line crossing, Intrusion, Region Entrance & Exit
lReliable temperature exception alarm function
lAdvanced fire detection algorithm
Thermal Imaging Module Function
l384*288 resolution, high sensitivity sensor, support contrast adjustment
lSupport shutter adjustment in various modes
l3D DNR, 15 palettes of color adjustable, image detail enhancement
Thermal Module | ||
---|---|---|
Image sensor: | | | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution: | | | 384*288 |
Detector Pitch: | | | 17um |
Response Wavebond: | | | 8um to 14um |
NETD: | | | < 40mk(@25°C,F#=1.0) |
Lens (focal length): | | | 50mm |
MRAD: | | | 0.34 mrad |
Field of View: | | | 7.47°x 5.61° |
Min. Focusing Distance: | | | 7.5m |
F number: | | | 1.0 |
Optical Camera | ||
Image Sensor: | | | 1/1.9" Progressive Scan CMOS |
Min. Illumination: | | | Color: 0.002 lux @ (F1.5 , AGC On ) B/W : 0.0002 lux @ (F1.5 , AGC On ) |
Focal Length: | | | 5.7-205.2mm, 36x |
Digital Zoom: | | | 16X |
Field of View: | | | 58.7° - 2.0° (Wide-Tele) |
Min. Working Distance: | | | 10-1500mm(Wide-Tele) |
Aperture Range: | | | F1.5-F4.5 |
Focus Mode: | | | Auto / Semiautomatic / Manual |
WDR: | | | 120dB |
Shutter Time: | | | PAL: 1-1/30,000s / NTSC: 1-1/30,000s |
White Balance: | | | Auto /Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
Day & Night: | | | IR Cut Filter |
Privacy Mask: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
Optical Defog: | | | Support |
Enhancement: | | | 3D DNR |
Smart Function | ||
VCA: | | | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 10 scenes and 8 VCA rules for each scene |
Temperature Measurement: | | | Support 3 temperature measurement rule types, over 256 presets as scene, 21 rules of each scene (10 points, 10 regions, and 1 line) |
Temperature Range: | | | -20 ° C to 150 ° C (-4 ° C to 302 ° F) |
Temperature Accuracy: | | | ±8 ° C (14.4 ° F) |
Fire Detection: | | | Support 10 fire points |
PTZ | ||
Movement Range: | | | Pan: 360° Continuous Rotate; Tilt: From -90° to + 40° (auto flip) |
Pan Speed: | | | Configurable, From 0.1° /s to 110° /s |
Tilt Speed: | | | Configurable, From 0.1° /s to 50° /s |
Proportional Zoom: | | | Support |
Presets: | | | 300 |
Patrol Scan: | | | 8; Up to 32 Presets Per Patrol |
Pattern Scan: | | | 4; More Than 10 Minutes Per Pattern |
Power Off Memory: | | | Support |
Park: | | | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PT Status: | | | Turn On/Turn Off |
Scheduled Task: | | | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Doom Reboot/Doom Adjust/Aux Output |
Infrared | ||
IR Distance: | | | Up to 500m |
IR IntenSity and Angle: | | | Auto Adjust |
Network | ||
Main Stream: | | | Optical: 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) Optical: 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 ×720) Thermal: 50fps (384×288) |
Sub Stream: | | | 50Hz:25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144) 60Hz:30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120) Thermal: 50fps (384 × 288) |
Video Compression: | | | H.264 (Baseline/Main/High Profile) /MJPEG/MPEG4 |
Audio Compression: | | | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols: | | | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,I GMP,ICMP,DHCP, PPPoE, Bonjour |
Simultaneous live view: | | | Up to 20-ch |
User/Host Level: | | | Up to 32 users, 3 levels: Administrator, Operator, User |
Security Measures: | | | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration | ||
Alarm Input: | | | Up to 7-ch Relay Input (0-5V DC) |
Alarm Output: | | | Up to 2-ch; Support Alarm Linkage |
Alarm Action: | | | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage |
Audio Input: | | | LINE_IN Input/MIC Input; Peak: From 2 to 2.4V[p-p]; Output Impedance: 1KΩ±10% |
Audio Output: | | | Linear Level; Impedance: 600Ω |
Communication Interface: | | | Built-in RJ45; 10M/100M Ethernet Interface |
Onboard Storage: | | | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 64GB; Support Manual/Alarm Recording |
Analog Video Output: | | | 1.0V [p-p]/75Ω, PAL/NTSC/BNC |
RS485: | | | Half-Duplex; HIKVISION, PELCO-P and PELCO-D Self-adaptive |
API: | | | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform |
Client: | | | iVMS-4200 |
Web Browser: | | | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+; Multiple Languages |
General | ||
Menu: | | | English |
Wiper: | | | Support |
Power: | | | 24V AC, 120W |
Working Temperature/ Humidity: | | | From -40° C to 60° C (-40° F to 140°F); Humidity: 90% or Less |
Protection Level: | | | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Weight: | | | Approx. 19kg (41.89lb) |
Wide Range Coverage | ||
Lens (focal length): | | | 50mm |
Detection range (Vehicles): | | | 4510m |
Detection range (Humans): | | | 1471m |
Recognition range (Vehicles): | | | 1127m |
Recognition range (Humans): | | | 368m |
Identification range (Vehicles): | | | 564m |
Identification range (Humans): | | | 184m |
Smart Functions Range | ||
Lens (focal length): | | | 50mm |
VCA range (humans): | | | 360m |
VCA range (Vehicles): | | | 1029m |
Temperature measurement (Object:2*2m): | | | 1170m |
Temperature measurement (Object:1*1m): | | | 590m |
Fire Detection (Object:2× 2 m): | | | 2940m |
Fire Detection (Object:1× 1 m): | | | 1470m |
Is Featured | Ne |
---|---|
Težina kg | 2000.000000 |
Kratkog opis osnovnih pojmova videonadzor kamera | |||||
---|---|---|---|---|---|
IR | IR svijetlo. Ovisno od kamere do kamere može biti od 20 do 120 metara ili više metara (EXIR tehnologija) | ||||
LED | LED svijetlo je vidljivo svijetlo koje koriste kamere s nocnim radom u boji. Ovisno od kamere do kamere može biti od 20 ili više metara | ||||
IP66, IP67 | zaštita od vlage i vode. Oznaka da je kamera 100% otporna | ||||
IK10 | zaštita od udaraca – antivandal kamera | ||||
HCL | je značajka koja je nastala zbog prekomjerne ekspozicije od jakih izvora svjetlosti poput svjetala ili reflektora. HLC je vrlo korisno u sprečavanju zasljepljivanja sigurnosnih kamera noću. Čitljivost registarske pločice na parkiralištu na ulaznim točkama. | ||||
Frame rate fp/s | broj snimljenih slika u sekundi | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
AWB | Auto Whitte balans je elektronski proces u video kamerama a koristi se da se dobiju realne boje na temelju bijele boje. Proces se odvija na bazi bijelog objekta u slici. | ||||
IP kamere | To su Internet protokol kamere namjenjene za rad putem LAN mreze ili UTP kabla. | ||||
TURBO HD ili HDTVI, HDCVI, AHD | Nudi video snimak visoke kvalitete putem koaksialnog kabela, idealan za stara ozičenja. | ||||
BLC | kompenzacija pozadinskog osvjetljenja | ||||
PoE | Power Over Ethernet – napajanje kamera putem UTP kabela, napajanje direktno iz PoE snimaca ili PoE switch-a. | ||||
Auto Iris | Mehanička funkcija objektiva, koja automatski regulira protok svjetla na senzor kamere. | ||||
CCTV | Close Circuit TV ( Slobodan prijevod Interna TV ) U Hrvatskoj koristimo naziv Video nadzor. | ||||
H.264 | H.264 je standard za video kompresiju te je ekvivalent za MPEG-4 Part 10, ili MPEG-4 AVC (za Advanced Video Coding ). | ||||
Lux | Jedinica mjere za nivo svjetla definirana kada svjetlosni tok od 1 lumena padne na područje od 1 m2. | ||||
Min. Illumination | Minimalno osvjetljenje (osjetljivost kamere ) potrebno za rad kamere Osjetljivost kamere povezana je sa F-STOP objektiva , refleksije sa objekta i topline boje. Što je veći F-STOP to je potrebno više svjetla i obratno. Napr: za istu kameru ako je 1Lux / F2,0 onda je 0,5 Lux / F1,4. | ||||
Progressive scan | Progresivno skeniranje - način izrade slike tako da se skeniraju sve linije po redu. Bolja slika. | ||||
Real Time | Prikaz slike u stvarnom vremenu daje se obično kod DVR-ova, Multiplexera itd. | ||||
Resolution | Broj Horizontalnih TV linija za analogne uređaje ili broj točaka (pixela ) za digitalne uređaje. | ||||
Rezolucija snimanja | Određuje koliko maksimalno kvalitetno uređaj za snimanje može snimati neki video signal. Rezolucija prikazivanja slike odnosi se na cijeli ekran bez obzira na broj video ulaza ( kamera ). Rezolucija snimljenog materijala ovisi u kojoj je rezoluciji snimam svaki kanal. | ||||
Objektiv | Optička komponenta koja se sastoji od jednog ili više elementa optičkog stakla - specijalno brušenih leća. | ||||
PinHole Lens | Optika fiksnog irisa koja koristi vrlo malen otvor za diskretan nadzor prostora |
The information below is required for social login
Prijavite se
Create New Account